Repository navigation
SK-3195 Flowvault release/26.10.1 - #437
Merged
Merged
Codecov / codecov/project
succeeded
Nov 11, 2026 in 0s
92.38% (+1.08%) compared to 3972351
View this Pull Request on Codecov
92.38% (+1.08%) compared to 3972351
Details
Codecov Report
❌ Patch coverage is 99.25311% with 9 lines in your changes missing coverage. Please review.
✅ Project coverage is 92.38%. Comparing base (3972351) to head (7e1ffc9).
Additional details and impacted files
@@ Coverage Diff @@
## main #437 +/- ##
==========================================
+ Coverage 91.29% 92.38% +1.08%
==========================================
Files 174 249 +75
Lines 7401 8799 +1398
Branches 1024 1268 +244
==========================================
+ Hits 6757 8129 +1372
- Misses 422 446 +24
- Partials 222 224 +2 | Components | Coverage Δ | |
|---|---|---|
| Module: common | 92.65% <99.25%> (+1.83%) |
⬆️ |
| Module: skyvault | 93.77% <ø> (-1.22%) |
⬇️ |
| Module: flowvault | 91.54% <ø> (+3.62%) |
⬆️ |
| Service Account | 87.76% <ø> (ø) |
|
| Vault Data | 92.89% <ø> (+2.08%) |
⬆️ |
| Vault Tokens | 99.08% <ø> (+0.04%) |
⬆️ |
| Vault Connection | 100.00% <ø> (ø) |
|
| Vault Controller | 82.78% <ø> (+0.02%) |
⬆️ |
| Detect | 99.42% <99.57%> (∅) |
|
| Audit | 100.00% <ø> (ø) |
|
| BIN Lookup | 100.00% <ø> (ø) |
|
| Config | 96.26% <ø> (ø) |
|
| Utils | 91.72% <ø> (+1.18%) |
⬆️ |
| Errors | 100.00% <100.00%> (ø) |
|
| Enums | 99.02% <83.33%> (-0.98%) |
⬇️ |
| Logs | 100.00% <ø> (ø) |
| Files with missing lines | Coverage Δ | |
|---|---|---|
| common/src/main/java/com/skyflow/BaseSkyflow.java | 86.81% <100.00%> (ø) |
|
| common/src/main/java/com/skyflow/detect/Audio.java | 100.00% <100.00%> (ø) |
|
| common/src/main/java/com/skyflow/detect/Bleep.java | 100.00% <100.00%> (ø) |
|
| ...ava/com/skyflow/detect/CheckGuardrailsRequest.java | 100.00% <100.00%> (ø) |
|
| ...va/com/skyflow/detect/CheckGuardrailsResponse.java | 100.00% <100.00%> (ø) |
|
| ...n/src/main/java/com/skyflow/detect/CustomType.java | 100.00% <100.00%> (ø) |
|
| .../java/com/skyflow/detect/DeidentificationType.java | 100.00% <100.00%> (ø) |
|
| ...a/com/skyflow/detect/DeidentifyFileDataFormat.java | 100.00% <100.00%> (ø) |
|
| ...java/com/skyflow/detect/DeidentifyFileRequest.java | 100.00% <100.00%> (ø) |
|
| ...ava/com/skyflow/detect/DeidentifyFileResponse.java | 100.00% <100.00%> (ø) |
|
| ... and 76 more |
... and 65 files with indirect coverage changes
Continue to review full report in Codecov by Harness.
Legend - Click here to learn more
Δ = absolute <relative> (impact),ø = not affected,? = missing data
Powered by Codecov. Last update 3972351...7e1ffc9. Read the comment docs.
🚀 New features to boost your workflow:
- ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
Loading