Repository navigation
SK-3197 Flowvault release/26.11.12 - #468
Open
skyflow-bharti wants to merge 7 commits into
Open
skyflow-bharti wants to merge 7 commits into
skyflow-bharti wants to merge 7 commits into
Codecov / codecov/project
succeeded
Nov 12, 2026 in 0s
92.38% (+0.00%) compared to 062d679
View this Pull Request on Codecov
92.38% (+0.00%) compared to 062d679
Details
Codecov Report
✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 92.38%. Comparing base (062d679) to head (f7159a0).
Additional details and impacted files
@@ Coverage Diff @@
## main #468 +/- ##
=======================================
Coverage 92.38% 92.38%
=======================================
Files 249 249
Lines 8799 8799
Branches 1268 1268
=======================================
Hits 8129 8129
Misses 446 446
Partials 224 224 | Components | Coverage Δ | |
|---|---|---|
| Module: common | 92.65% <ø> (ø) |
|
| Module: skyvault | 93.77% <ø> (ø) |
|
| Module: flowvault | 91.54% <ø> (ø) |
|
| Service Account | 87.76% <ø> (ø) |
|
| Vault Data | 92.89% <ø> (ø) |
|
| Vault Tokens | 99.08% <ø> (ø) |
|
| Vault Connection | 100.00% <ø> (ø) |
|
| Vault Controller | 82.78% <ø> (ø) |
|
| Detect | 99.42% <ø> (∅) |
|
| Audit | 100.00% <ø> (ø) |
|
| BIN Lookup | 100.00% <ø> (ø) |
|
| Config | 96.26% <ø> (ø) |
|
| Utils | 91.72% <ø> (ø) |
|
| Errors | 100.00% <ø> (ø) |
|
| Enums | 99.02% <ø> (ø) |
|
| Logs | 100.00% <ø> (ø) |
| Files with missing lines | Coverage Δ | |
|---|---|---|
| ...src/main/java/com/skyflow/enums/RedactionType.java | 83.33% <ø> (ø) |
|
| ...skyflow/vault/controller/BaseDetectController.java | 59.56% <ø> (ø) |
|
| .../src/main/java/com/skyflow/vault/detect/Audio.java | 100.00% <ø> (ø) |
|
| .../src/main/java/com/skyflow/vault/detect/Bleep.java | 100.00% <ø> (ø) |
|
| ...m/skyflow/vault/detect/CheckGuardrailsRequest.java | 100.00% <ø> (ø) |
|
| .../skyflow/vault/detect/CheckGuardrailsResponse.java | 100.00% <ø> (ø) |
|
| ...main/java/com/skyflow/vault/detect/CustomType.java | 100.00% <ø> (ø) |
|
| ...com/skyflow/vault/detect/DeidentificationType.java | 100.00% <ø> (ø) |
|
| ...skyflow/vault/detect/DeidentifyFileDataFormat.java | 100.00% <ø> (ø) |
|
| ...om/skyflow/vault/detect/DeidentifyFileRequest.java | 100.00% <ø> (ø) |
|
| ... and 55 more |
Continue to review full report in Codecov by Harness.
Legend - Click here to learn more
Δ = absolute <relative> (impact),ø = not affected,? = missing data
Powered by Codecov. Last update 062d679...f7159a0. Read the comment docs.
🚀 New features to boost your workflow:
- ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
Loading